Loading collection data...
Collections are a way for you to organize kata so that you can create your own training routines. Every collection you create is public and automatically sharable with other warriors. After you have added a few kata to a collection you and others can train on the kata contained within the collection.
Get started now by creating a new collection.
No problem, great to hear that you solved it!
If you need help on a kata in the future, I recommend asking in the
#help-solve
channel on the Codewars discird server. You'll probably get a much faster response.Thank you for the hint!
That was what was missing. I refactored my code and now it works!
Hi,
In the description it says:
That means that, after evilifying the input table, when we assign a new value to the table you returned, the original input table should also have that value (not evilified).
There is a link at the end of the description (Try table but meta?) that might help you understand better what's expected.
Hope this helps!
Hello!
"My solution does not work" is not a valid kata issue :) And yes, we would have to see your solution to be able to see if the problem is with your solution or with tests. Make sure to use code formatting blocks when posting code!
Hello there,
My code passes the complex tests but not the basic ones, which seems weird...
Is there an issue with the basic tests?
Thank you for your answer!
PS: I can post my solution code if necessary.
solutions automatically import as of now, but in the future they will not; importing solution ensures future compatibility
Fixed for real this time. Accidentally edited the translated fork instead of the main version last time.
Fixed.
Problem with random tests "Groups of less than 1000 patients" and "Long samples test" input in javascript
the systolic pressures is allways NaN
input example:
[
[ 'NaN/81' ],
[
'NaN/80', 'NaN/67', 'NaN/98',
'NaN/102', 'NaN/109', 'NaN/68',
'210/136', 'NaN/71', 'NaN/91',
'NaN/96', 'NaN/104', 'NaN/105',
'NaN/88', 'NaN/107', 'NaN/95',
'NaN/92', 'NaN/71', 'NaN/88',
'NaN/99', 'NaN/70', 'NaN/107',
'NaN/95'
],
[
'NaN/92', 'NaN/104', 'NaN/106',
'NaN/52', 'NaN/97', 'NaN/82',
'NaN/123', 'NaN/97', 'NaN/78',
'NaN/82', 'NaN/97', 'NaN/85',
'NaN/116', 'NaN/55', 'NaN/100',
'NaN/83', 'NaN/71', 'NaN/92',
'NaN/93', 'NaN/88', 'NaN/117',
'NaN/101', 'NaN/81'
],
[
'NaN/63', 'NaN/73', 'NaN/91',
'NaN/100', 'NaN/71', 'NaN/61',
'NaN/88', 'NaN/78', 'NaN/83',
'NaN/74', 'NaN/59', 'NaN/105',
'NaN/100', 'NaN/115', 'NaN/107',
'NaN/107', 'NaN/100', 'NaN/99',
'NaN/114', 'NaN/103', 'NaN/82',
'NaN/90', 'NaN/61', 'NaN/79',
'NaN/96'
],
[
'NaN/110', 'NaN/90', 'NaN/112',
'NaN/89', 'NaN/81', 'NaN/72',
'NaN/103', 'NaN/108', 'NaN/104',
'NaN/112', 'NaN/81', 'NaN/76',
'NaN/78', 'NaN/101', 'NaN/68',
'NaN/84', 'NaN/72', 'NaN/94',
'NaN/74', 'NaN/95', 'NaN/109',
'NaN/89'
],
[
'NaN/69', 'NaN/90', 'NaN/83',
'NaN/104', 'NaN/108', 'NaN/91',
'NaN/105', 'NaN/85', 'NaN/117',
'NaN/75', 'NaN/85', 'NaN/103',
'NaN/92', 'NaN/100', 'NaN/108',
'NaN/74', 'NaN/99', 'NaN/67',
'NaN/98', 'NaN/82', 'NaN/93',
'NaN/101', 'NaN/106', 'NaN/106',
'NaN/91', 'NaN/104', 'NaN/109'
]...]
Somebody approved it.
Somebody approved it.
js translation
It looks like you may be double counting some patients somehow, I would look at the expected and actual results for each test case.
This comment is hidden because it contains spoiler information about the solution
lua translation
Loading more items...